![]() |
| WWF Hardcore Championship (November 2, 1998 - May 2002) |
WWE Hardcore Championship (May 2002 - August 26, 2002) |
| Most Times Held | Longest Reign | Shortest Reign | Most Cumulative Time |
|
1. Raven (26) 2. Crash Holly (22) 2. Stevie Richards (22) 4. Bradshaw (18) 5. Tommy Dreamer (14) 5. Shawn Stasiak (14) |
1. Big Bossman (97) 2. Rob Van Dam (90) 3. Steve Blackman (89) 4. Jesse James (61) 4. Al Snow (61) |
Too many to list or keep track of. |
1. Big Bossman (271) 2. Steve Blackman (169) 3. Rob Van Dam (134) 4. Al Snow (97) 5. Crash Holly (88) |
| Won By | Won From | Date/Location | Days | Notes | |
| Mankind | Presented | November 2, 1998 Raw is War |
28 | Mankind was presented the first ever WWF Hardcore Title belt by Vince McMahon. | |
| Big Bossman | Mankind | November 30, 1998 Baltimore, MD Raw is War |
21 | ||
| Jesse James | Big Bossman | December 15, 1998 Spokane, WA Raw is War |
61 | ||
| Bob Holly | Al Snow | February 14, 1999 Memphis, TN St. Valentine's Day Massacre IYH |
29 | Road Dogg Jesse James was stripped of the title due to an alleged injury which was really drug rehab. This match was to determine the new champion. | |
| Billy Gunn | Bob Holly | March 15, 1999 San Jose, CA Raw is War |
14 | ||
| Bob Holly | Billy Gunn | March 29, 1999 New York, NY Raw is War |
27 | ||
| Al Snow | Bob Holly | April 25, 1999 Providence, RI Backlash IYH |
61 | ||
| Big Bossman | Al Snow | July 25, 1999 Buffalo, NY Fully Loaded |
28 | ||
| Al Snow | Big Bossman | August 22, 1999 Minneapolis, MN SummerSlam |
2 | ||
| Big Bossman | Al Snow | August 24, 1999 Kansas City, MO SmackDown |
14 | ||
| British Bulldog | Big Bossman | September 7, 1999 Albany, NY SmackDown |
2 min |
||
| Al Snow | British Bulldog | September 7, 1999 Albany, NY SmackDown |
35 | Smith gave Snow the title. | |
| Big Bossman | Big Show | October 12, 1999 Birmingham, AL SmackDown |
97 | Triple Threat Match. | |
| Test | Big Bossman | January 17, 2000 New Haven, CT Raw is War |
36 | ||
| Crash Holly | Test | February 22, 2000 Nashville, TN SmackDown |
20 | After winning the title, Crash decided that the title would be defended 24 hours a day, anywhere and anytime. This stood as the offical rules of the Hardcore division from then on. | |
| Pete Gas | Crash Holly | March 13, 2000 Newark, NJ Raw is War (Newark Airport) |
1 min |
||
| Crash Holly | Pete Gas | March 13, 2000 Newark, NJ Raw is War (Newark Airport) |
20 | ||
| Tazz | Crash Holly | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
WrestleMania Harcore Battle Royal Match featuring 13 men with 15 minute time limit. | |
| Viscera | Tazz | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Funaki | Viscera | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Rodney | Funaki | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Joey Abs | Rodney | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Thrasher | Joey Abs | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min. |
||
| Pete Gas | Thrasher | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min. |
||
| Tazz | Pete Gas | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Crash Holly | Tazz | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 min |
||
| Hardcore Bob Holly | Crash Holly | April 2, 2000 Anaheim, CA WrestleMania 2000 |
1 | ||
| Crash Holly | Hardcore Bob Holly | April 3, 2000 Los Angeles, CA Raw is War |
8 | ||
| Perry Saturn | Crash Holly | April 11, 2000 Tampa, FL SmackDown |
1 min. |
||
| Tazz | Perry Saturn | April 11, 2000 Tampa, FL SmackDown |
1 min. |
||
| Crash Holly | Tazz | April 11, 2000 Tampa, FL SmackDown |
13 | ||
| Matt Hardy | Crash Holly | April 24, 2000 Raleigh, NC Raw is War |
1 | Impromptu after a match between the Holly's and the Hardy Boyz. | |
| Crash Holly | Matt Hardy | April 25, 2000 Charlotte, NC Raw is War |
11 | During the middle of a match between Matt and Jeff Hardy. | |
| British Bulldog | Crash Holly | May 6, 2000 London, England Insurexxion |
3 | ||
| Crash Holly | British Bulldog | May 9, 2000 New Haven, CT SmackDown |
6 | During the middle of a match between Hardcore Bob Holly and British Bulldog. | |
| Bobcat | Crash Holly | May 15, 2000 Cleveland, OH Raw is War |
1 min |
During the middle of a match between The Godfather and Crash Holly. Bobcat was one of The Godfather's "ladies". | |
| Crash Holly | Bobcat | May 15, 2000 Cleveland, OH Raw is War |
1 | ||
| Gerald Brisco | Crash Holly | May 16, 2000 Detroit, MI SmackDown |
27 | Brisco sneaked into Crash's locker room and pinned Crash while he was sleeping. | |
| Crash Holly | Gerald Brisco |
June 12, 2000 St. Louis, MO Raw is War |
7 | ||
| Gerald Brisco | Crash Holly | June 19, 2000 Nashville, TN Raw is War |
10 min. |
Brisco pinned Crash immediately after Crash's victory over Bob Holly in a King of the Ring tournament match. | |
| Pat Patterson | Gerald Brisco | June 19, 2000 Nashville, TN Raw is War |
6 | Patterson pinned Brisco during Brisco's celebration party. | |
| Crash Holly | Pat Patterson | June 25, 2000 St. Louis, MO King of the Ring |
2 | During the middle of the Hardcore Evening Gown Match between Brisco and Patterson. | |
| Steve Blackman | Crash Holly | June 27, 2000 Hartford, CT SmackDown |
2 | During the middle of a match between Crash Holly and Al Snow. | |
| Crash Holly | Steve Blackman | July 2, 2000 Tampa, FL Sunday Night Heat |
10 min |
Crash pinned Blackman immediately after Blackman and Snow defeated the Headbangers. | |
| Steve Blackman | Crash Holly | July 2, 2000 Tampa, FL Sunday Night Heat |
50 | ||
| Shane McMahon | Steve Blackman | August 21, 2000 Lafayette, LA Raw is War |
6 | ||
| Steve Blackman | Shane McMahon | August 27, 2000 Raleigh, NC SummerSlam |
28 | ||
| Crash Holly | Steve Blackman | September 24, 2000 Philadelphia, PA Unforgiven |
5 min |
First pinfall of the Hardcore Invitational Battle Royal. | |
| Perry Saturn | Crash Holly | September 24, 2000 Philadelphia, PA Unforgiven |
5 min |
||
| Steve Blackman | Perry Saturn | September 24, 2000 Philadelphia, PA Unforgiven |
89 | ||
| Raven | Steve Blackman | December 22, 2000 Chatanooga, TN Raw is War |
31 | Raven pinned Blackman immediately after Blackman's victory over Hardcore Bob Holly and Raven in a Triple Threat Match. | |
| Al Snow | Raven | January 22, 2001 Lafayette, LA Raw is War |
- | ||
| Raven | Al Snow | January 22, 2001 Lafayette, LA Raw is War |
12 | ||
| K-Kwik | Raven | February 3, 2001 Greensboro, NC |
- | ||
| Crash Holly | K-Kwik | February 3, 2001 Greensboro, NC | - | - | |
| Raven | Crash Holly | February 3, 2001 Greensboro, NC |
1 | ||
| K-Kwik | Raven | February 4, 2001 Columbia, SC Sunday Night Heat |
- | ||
| Crash Holly | K-Kwik | February 4, 2001 Columbia, SC |
- | ||
| Raven | Crash Holly | February 4, 2001 Columbia, SC |
1 | ||
| Hardcore Bob Holly | Raven | February 6, 2001 Charleston, SC SmackDown |
- | ||
| Raven | Hardcore Bob Holly | February 6, 2001 Charleston, SC SmackDown |
4 | ||
| Hardcore Bob Holly | Raven Steve Blackman |
February 10, 2001 St. Paul, MN |
- | ||
| Raven | Hardcore Bob Holly | February 10, 2001 St. Paul, MN |
1 | ||
| Hardcore Bob Holly | Raven | February 11, 2001 Boston, MA No Way Out |
- | ||
| Al Snow | Hardcore Bob Holly | February 11, 2001 Boston, MA No Way Out |
- | ||
| Raven | Al Snow | February 11, 2001 Boston, MA No Way Out |
6 | ||
| Steve Blackman | Raven | February 17, 2001 Cedar Falls, IA |
- | ||
| Raven | Steve Blackman | February 17, 2001 Cedar Falls, IA |
1 | ||
| Steve Blackman | Raven | February 17, 2001 Cape Girardeau, MO |
- | ||
| Raven | Steve Blackman |
February 17, 2001 Cape Girardeau, MO |
1 | ||
| Billy Gunn | Raven | February 25, 2001 Las Vegas, NV |
- | ||
| Raven | Billy Gunn | February 25, 2001 Las Vegas, NV |
- | ||
| The Big Show | Raven | February 25, 2001 Las Vegas, NV |
22 | ||
| Raven | The Big Show | March 19, 2001 Albany, NY Raw is War |
13 | ||
| Kane | Raven The Big Show |
April 1, 2001 Houston, TX WrestleMania X7 |
16 | ||
| Rhyno | Kane | April 17, 2001 Nashville, TN SmackDown |
34 | ||
| The Big Show | Rhyno | May 21, 2001 San Jose, CA Raw is War |
7 | ||
| Chris Jericho | The Big Show | May 28, 2001 Calgary, Alberta Raw is War |
- | ||
| Rhyno | Chris Jericho | May 28, 2001 Calgary, Alberta Raw is War |
15 | ||
| Test | Rhyno | June 12, 2001 Baltimore, MD SmackDown |
13 | ||
| Rhyno | Test | June 25, 2001 New York, NY Raw is War |
- | ||
| Mike Awesome | Rhyno | June 25, 2001 New York, NY Raw is War |
15 | ||
| Jeff Hardy | Mike Awesome | July 10, 2001 Brimingham, AL SmackDown |
12 | ||
| Rob Van Dam | Jeff Hardy | July 22, 2001 Cleveland, OH Fully Loaded |
22 | ||
| Jef Hardy | Rob Van Dam | August 13, 2001 Chicago, IL Raw is War |
6 | ||
| Rob Van Dam | Jeff Hardy | August 19, 2001 San Jose, CA SummerSlam |
22 | ||
| Kurt Angle | Rob Van Dam | September 10, 2001 San Antonio, TX Raw is War |
- | ||
| Rob Van Dam | Kurt Angle | September 10, 2001 San Antonio, TX Raw is War |
90 | ||
| Undertaker | Rob Van Dam | December 9, 2001 San Diego, CA Armageddon |
58 | ||
| Maven | Undertaker | February 5, 2002 Los Angeles, CA SmackDown |
21 | ||
| Goldust | Maven | February 26, 2002 Boston, MA SmackDown |
13 | ||
| Al Snow | Goldust | March 11, 2002 Detroit, MI Raw |
1 | ||
| Maven | Al Snow | March 12, 2002 Cleveland, OH SmackDown |
5 | ||
| Spike Dudley | Maven | March 17, 2002 Toronto, Ontario WrestleMania X8 |
- | ||
| Hurricane Helms | Spike Dudley | March 17, 2002 Toronto, Ontario WrestleMania X8 |
- | ||
| Mighty Molly Holly | Hurricane Helms | March 17, 2002 Toronto, Ontario WrestleMania X8 |
- | ||
| Christian | Might Molly Holly | March 17, 2002 Toronto, Ontario WrestleMania X8 |
- | ||
| Maven | Christian | March 17, 2002 Toronto, Ontario WrestleMania X8 |
9 | ||
| Raven | Maven | March 26, 2002 Philadelphia, PA SmackDown |
6 | ||
| Bubba Ray Dudley | Raven | April 1, 2002 Albany, NY Raw |
5 | ||
| William Regal | Bubba Ray Dudley | April 6, 2002 Salt Lake City, UT |
- | ||
| Goldust | William Regal | April 6, 2002 Salt Lake City, UT |
- | ||
| Raven | Goldust | April 6, 2002 Salt Lake City, UT |
- | ||
| Bubba Ray Dudley | Raven | April 6, 2002 Salt Lake City, UT |
1 | ||
| William Regal | Bubba Ray Dudley | April 7, 2002 Denver, CO Backlash |
- | ||
| Goldust | William Regal | April 7, 2002 Denver, CO Backlash |
- | ||
| Raven | Goldust | April 7, 2002 Denver, CO Backlash |
- | ||
| Bubba Ray Dudley | Raven | April 7, 2002 Denver, CO Backlash |
5 | ||
| William Regal | Bubba Ray Dudley | April 12, 2002 Amarillo, TX |
- | ||
| Spike Dudley | William Regal | April 12, 2002 Amarillo, TX |
- | ||
| Goldust | Spike Dudley | April 12, 2002 Amarillo, TX |
- | ||
| Bubba Ray Dudley | Goldust | April 12, 2002 Amarillo, TX |
1 | ||
| William Regal | Bubba Ray Dudley | April 13, 2002 Odessa, TX |
- | ||
| Spike Dudley | William Regal | April 13, 2002 Odessa, TX |
- | ||
| Goldust | Spike Dudley | April 13, 2002 Odessa, TX |
- | ||
| Bubba Ray Dudley | Goldust | April 13, 2002 Odessa, TX |
1 | ||
| William Regal | Bubba Ray Dudley | April 14, 2002 Abilene, TX |
- | ||
| Spike Dudley | William Regal | April 14, 2002 Abilene, TX |
- | ||
| Goldust | Spike Dudley | April 14, 2002 Abilene, TX |
- | ||
| Bubba Ray Dudley | Goldust | April 14, 2002 Abilene, TX |
1 | ||
| Raven | Bubba Ray Dudley | April 15, 2002 College Station, TX Raw |
- | ||
| Tommy Dreamer | Raven | April 15, 2002 College Station, TX Raw |
- | ||
| Steven Richards | Tommy Dreamer |
April 15, 2002 College Station, TX Raw |
- | ||
| Bubba Ray Dudley | Steven Richards | April 15, 2002 College Station, TX Raw |
4 | ||
| Goldust | Bubba Ray Dudley | April 19, 2002 Uniondale, NY |
- | ||
| Raven | Goldust | April 19, 2002 Uniondale, NY |
- | ||
| Bubba Ray Dudley | Raven | April 19, 2002 Uniondale, NY |
1 | ||
| Goldust | Bubba Ray Dudley | April 20, 2002 Des Moines, IA |
- | ||
| Raven | Goldust | April 20, 2002 Des Moines, IA |
- | ||
| Bubba Ray Dudley | Raven | April 20, 2002 Des Moines, IA |
9 | ||
| Steven Richards | Bubba Ray Dudley | April 29, 2002 Buffalo, NY |
2 | ||
| Tommy Dreamer | Steven Richards | May 1, 2002 Cologne, Germany |
- | ||
| Goldust | Tommy Dreamer | May 1, 2002 Cologne, Germany |
- | ||
| Steven Richards | Goldust | May 1, 2002 Cologne, Germany |
1 | ||
| Shawn Stasiak | Steven Richards | May 2, 2002 Glasgow, Scotland |
- | ||
| Justin Credible | Shawn Stasiak | May 2, 2002 Glasgow, Scotland |
- | ||
| Crash Holly | Justin Credible | May 2, 2002 Glasgow, Scotland |
- | ||
| Shawn Stasiak | Crash Holly | May 2, 2002 Glasgow, Scotland |
1 | ||
| Steven Richards | Shawn Stasiak | May 2, 2002 Glasgow, Scotland |
1 | ||
| Crash Holly | Steven Richards | May 3, 2002 Birmingham, England |
- | ||
| Steven Richards | Crash Holly | May 3, 2002 Birmingham, England |
1 | ||
| Booker T | Steven Richards | May 4, 2002 London, England Insurrexxion |
- | ||
| Crash Holly | Booker T | May 4, 2002 London, England Insurrexxion |
- | ||
| Booker T | Crash Holly | May 4, 2002 London, England Insurrexxion |
- | ||
| Steven Richards | Booker T | May 4, 2002 London, England Insurrexxion |
2 | ||
| Bubba Ray Dudley | Steven Richards | May 6, 2002 Hartford, CT Raw |
- | ||
| Raven | Bubba Ray Dudley | May 6, 2002 Hartford, CT Raw |
- | ||
| Justin Credible | Raven | May 6, 2002 Hartford, CT Raw |
- | ||
| Crash Holly | Justin Credible | May 6, 2002 Hartford, CT Raw |
- | ||
| Trish Stratus | Crash Holly | May 6, 2002 Hartford, CT Raw |
- | ||
| Steven Richards | Trish Stratus | May 6, 2002 Hartford, CT Raw |
19 | ||
| Tommy Dreamer | Steven Richards | May 25, 2002 Winnipeg, Manitoba |
- | ||
| Raven | Tommy Dreamer | May 25, 2002 Winnipeg, Manitoba |
- | ||
| Steven Richards | Raven | May 25, 2002 Winnipeg, Manitoba |
1 | ||
| Tommy Dreamer | Steven Richards | May 26, 2002 Red Deer, Alberta |
- | ||
| Raven | Tommy Dreamer | May 26, 2002 Red Deer, Alberta |
- | ||
| Steven Richards | Raven | May 26, 2002 Red Deer, Alberta |
1 | ||
| Terri Runnels | Steven Richards | May 27, 2002 Edmonton, Alberta Raw |
- | ||
| Steven Richards | Terri Runnels | May 27, 2002 Edmonton, Alberta Raw |
6 | ||
| Tommy Dreamer | Steven Richards | June 2, 2002 New Orleans, LA |
- | ||
| Raven | Tommy Dreamer | June 2, 2002 New Orleans, LA |
- | ||
| Steven Richards | Raven | June 2, 2002 New Orleans, LA |
1 | ||
| Bradshaw | Steven Richards | June 3, 2002 Dallas, TX Raw |
19 | ||
| Raven | Bradshaw | June 22, 2002 Cincinnati, OH |
- | ||
| Spike Dudley | Raven | June 22, 2002 Cincinnati, OH |
- | ||
| Shawn Stasiak | Spike Dudley | June 22, 2002 Cincinnati, OH |
- | ||
| Bradshaw | Shawn Stasiak | June 22, 2002 Cincinnati, OH |
6 | ||
| Shawn Stasiak | Bradshaw | June 28, 2002 Washington, DC |
- | ||
| Spike Dudley | Shawn Stasiak | June 28, 2002 Washington, DC |
- | ||
| Steven Richards | Spike Dudley | June 28, 2002 Washington, DC |
- | ||
| Bradshaw | Steven Richards | June 28, 2002 Washington, DC |
1 | ||
| Shawn Stasiak | Bradshaw | June 29, 2002 New York, NY |
- | ||
| Spike Dudley | Shawn Stasiak | June 29, 2002 New York, NY |
- | ||
| Steven Richards | Spike Dudley | June 29, 2002 New York, NY |
- | ||
| Bradshaw | Steven Richards | June 29, 2002 New York, NY |
1 | ||
| Raven | Bradshaw | June 30, 2002 Uncasville, CT |
- | ||
| Crash Holly | Raven | June 30, 2002 Uncasville, CT |
- | ||
| Steven Richards | Crash Holly | June 30, 2002 Uncasville, CT |
- | ||
| Bradshaw | Steven Richards | June 30, 2002 Uncasville, CT |
- | ||
| Steven Richards | Bradshaw | July 6, 2002 Frederick, MD |
- | ||
| Crash Holly | Steven Richards | July 6, 2002 Frederick, MD |
- | ||
| Chris Nowinski | Crash Holly | July 6, 2002 Frederick, MD |
- | ||
| Bradshaw | Chris Nowinski | July 6, 2002 Frederick, MD |
1 | ||
| Steven Richards | Bradshaw | July 7, 2002 Wildwood, NJ |
- | ||
| Crash Holly | Steven Richards | July 7, 2002 Wildwood, NJ |
- | ||
| Chris Nowinski | Crash Holly | July 7, 2002 Wildwood, NJ |
- | ||
| Bradshaw | Chris Nowinski | July 7, 2002 Wildwood, NJ |
5 | ||
| Justin Credible | Bradshaw | July 12, 2002 Lakeland, FL |
- | ||
| Spike Dudley | Justin Credible | July 12, 2002 Lakeland, FL |
- | ||
| Big Show | Spike Dudley | July 12, 2002 Lakeland, FL |
- | ||
| Bradshaw | Big Show | July 12, 2002 Lakeland, FL |
1 | ||
| Justin Credible | Bradshaw | July 13, 2002 Daytona Beach, FL |
- | ||
| Shawn Stasiak | Justin Credible | July 13, 2002 Daytona Beach, FL |
- | ||
| Bradshaw | Shawn Stasiak | July 13, 2002 Daytona Beach, FL |
1 | ||
| Justin Credible | Bradshaw | July 14, 2002 Bethlehem, PA |
- | ||
| Shawn Stasiak | Justin Credible | July 14, 2002 Bethlehem, PA |
- | ||
| Bradshaw | Shawn Stasiak | July 14, 2002 Bethlehem, PA |
1 | ||
| Johnny Stamboli | Bradshaw | July 15, 2002 East Rutherford, NJ Raw |
- | ||
| Bradshaw | Johnny Stamboli | July 15, 2002 East Rutherford, NJ Raw |
7 | ||
| Johnny Stamboli | Bradshaw | July 22, 2002 Grand Rapids, MI Raw |
- | ||
| Bradshaw | Johnny Stamboli | July 22, 2002 Grand Rapids, MI Raw |
4 | ||
| Raven | Bradshaw | July 26, 2002 Houston, TX |
- | ||
| Justin Credible | Raven | July 26, 2002 Houston, TX |
- | ||
| Shawn Stasiak | Justin Credible | July 26, 2002 Houston, TX |
- | ||
| Bradshaw | Shawn Stasiak | July 26, 2002 Houston, TX |
1 | ||
| Raven | Bradshaw | July 27, 2002 San Antonio, TX |
- | ||
| Justin Credible | Raven | July 27, 2002 San Antonio, TX |
- | ||
| Shawn Stasiak | Justin Credible | July 27, 2002 San Antonio, TX |
- | ||
| Bradshaw | Shawn Stasiak | July 27, 2002 San Antonio, TX |
1 | ||
| Steven Richards | Bradshaw | July 28, 2002 Columbia, SC |
- | ||
| Justin Credible | Steven Richards | July 28, 2002 Columbia, SC |
- | ||
| Shawn Stasiak | Justin Credible | July 28, 2002 Columbia, SC |
- | ||
| Bradshaw | Shawn Stasiak | July 28, 2002 Columbia, SC |
1 | ||
| Jeff Hardy | Bradshaw | July 29, 2002 Greensboro, NC Raw |
- | ||
| Johnny Stamboli | Jeff Hardy | July 29, 2002 Greensboro, NC Raw |
- | ||
| Tommy Dreamer | Johnny Stamboli | July 29, 2002 Greensboro, NC Raw |
5 | ||
| Bradshaw | Tommy Dreamer | August 3, 2002 Miami, FL |
- | ||
| Tommy Dreamer | Bradshaw | August 3, 2002 Miami, FL |
1 | ||
| Bradshaw | Tommy Dreamer | August 3, 2002 Pittsburgh, PA |
- | ||
| Tommy Dreamer | Bradshaw | August 3, 2002 Pittsburgh, PA |
5 | ||
| Shawn Stasiak | Tommy Dreamer | August 9, 2002 Kelowna, BC |
- | ||
| Steven Richards | Shawn Stasiak | August 9, 2002 Kelowna, BC |
- | ||
| Tommy Dreamer | Steven Richards | August 9, 2002 Kelowna, BC |
1 | ||
| Shawn Stasiak | Tommy Dreamer | August 10, 2002 Kamloopa, BC |
- | ||
| Steven Richards | Shawn Stasiak | August 10, 2002 Kamloopa, BC |
- | ||
| Tommy Dreamer | Steven Richards | August 10, 2002 Kamloopa, BC |
1 | ||
| Shawn Stasiak | Tommy Dreamer | August 11, 2002 Vancouver, BC |
- | ||
| Steven Richards | Shawn Stasiak | August 11, 2002 Vancouver, BC |
- | ||
| Tommy Dreamer | Steven Richards | August 11, 2002 Vancouver, BC |
1 | ||
| Raven | Tommy Dreamer | August 17, 2002 Terre Haute, IN |
- | ||
| Steven Richards | Raven | August 17, 2002 Terre Haute, IN |
- | ||
| Tommy Dreamer | Steven Richards | August 17, 2002 Terre Haute, IN |
1 | ||
| Shawn Stasiak | Tommy Dreamer | August 18, 2002 Evansville, IN |
- | ||
| Steven Richards | Shawn Stasiak | August 18, 2002 Evansville, IN |
- | ||
| Tommy Dreamer | Steven Richards | August 18, 2002 Evansville, IN |
1 | ||
| Bradshaw | Tommy Dreamer | August 19, 2002 Norfolk, VA Raw |
- | ||
| Crash Holly | Bradshaw | August 19, 2002 Norfolk, VA Raw |
- | ||
| Tommy Dreamer | Crash Holly | August 19, 2002 Norfolk, VA Raw |
7 | Final pinfall in a Battle Royal that ended the 24/7 Hardcore Rule. | |
| Rob Van Dam | Tommy Dreamer | August 26, 2002 New York, NY Raw |
- | Unified WWF Hardcore Title with the WWF Intercontinental Heavyweight Title. The Hardcore title becomes defunct and Hardcore matches cease to exist as part of WWF. | |
| DEFUNCT | - | August 26, 2002 New York, NY Raw |
- | ||
| Mick Foley | Presented | June 23, 2003 New York, NY Raw |
- | The title belt is presented to Mick Foley again, but this time as a commemorative gift in a trophy case from Rob Van Dam, The Dudley Boyz, Tommy Dreamer, Al Snow, and Spike Dudley. | |
| Mick Foley Edge |
Awarded | Raw |
- | After joining forces with Edge and proclaiming their WrestleMania match to be the greatest hardcore match ever, Mick Foley presented Edge with the Hardcore Championship. Edge tried to give it back, but Foley then decided they should reign together as self-proclaimed Hardcore Champions. The belt was never actually defended. |